Shape Plain Capital Deposit Interest Rates & Annual Percentage Yields (APYs)†
Featured CD/IRA†‡
| 7 Month |
| Shape Plain Capital Account Balance | Rate % | APY % |
| Less than $10,000 | 4.12% | 4.20% |
| $10,000 - $99,999 | 4.12% | 4.20% |
| $100,000 - $999,999 | 4.12% | 4.20% |
| $1,000,000 and over | 4.12% | 4.20% |
| 10 Month |
| Shape Plain Capital Account Balance | Rate % | APY % |
| Less than $10,000 | 3.78% | 3.85% |
| $10,000 - $99,999 | 3.78% | 3.85% |
| $100,000 - $999,999 | 3.78% | 3.85% |
| $1,000,000 and over | 3.78% | 3.85% |
| 13 Month |
| Shape Plain Capital Account Balance | Rate % | APY % |
| Less than $10,000 | 3.20% | 3.25% |
| $10,000 - $99,999 | 3.20% | 3.25% |
| $100,000 - $999,999 | 3.20% | 3.25% |
| $1,000,000 and over | 3.20% | 3.25% |
| 25 Month |
| Shape Plain Capital Account Balance | Rate % | APY % |
| Less than $10,000 | 1.98% | 2.00% |
| $10,000 - $99,999 | 1.98% | 2.00% |
| $100,000 - $999,999 | 1.98% | 2.00% |
| $1,000,000 and over | 1.98% | 2.00% |
| 37 Month |
| Shape Plain Capital Account Balance | Rate % | APY % |
| Less than $10,000 | 0.11% | 0.11% |
| $10,000 - $99,999 | 0.11% | 0.11% |
| $100,000 - $999,999 | 0.11% | 0.11% |
| $1,000,000 and over | 0.11% | 0.11% |
Minimum to open: $1,000 CDs/$1,000 IRAs
Renewal: At maturity, 7, 10, 13, 25 and 37 Month Featured CD/IRA accounts will renew into a Fixed Term CD/IRA account with the same term length. Today's APY on these Fixed Term CDs/IRAs is 0.03%. Your rate will be determined at maturity.
|
Shape Plain Capital Deposit Interest Rates & Annual Percentage Yields (APYs)† Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 |