Shape Plain Capital Account #A0000000001
Shape Plain Capital Account #A0000000001PORTFOLIO YIELD
|
-
Company SHARES AVERAGE
COSTDIVIDEND
YIELDYIELD ON
COSTAAPL
Apple Inc2,540.00 $126.87 0.44% 0.79% ABBV
Abbvie Inc9,750.00 $162.23 3.16% 3.82% ABBY
Abby Inc1,980.00 $162.87 0.00% 0.00% ABT
Abbott Laboratories17,710.00 $107.83 1.94% 2.04% ADM
Archer Daniels Midland Co.20,410.00 $93.61 3.28% 2.14% ADP
Automatic Data Processing Inc.8,030.00 $237.85 2.03% 2.35% AFL
Aflac Inc.26,720.00 $71.47 1.81% 2.80% AGG
iShares Core US Aggregate Bond...8,130.00 $97.09 3.10% 3.20% AGNC
AGNC Investment Corp219,990.00 $10.49 14.10% 13.73% ALB
Albemarle Corp.8,920.00 $214.04 1.80% 0.76% AMC
AMC Entertainment Holdings Inc82,710.00 $3.90 0.00% 0.00% AMCR
Amcor Plc160,360.00 $11.91 4.37% 4.20% AMZN
Amazon.com Inc.6,060.00 $81.82 0.00% 0.00% ANGL
VanEck Vectors Fallen Angel Hi...86,630.00 $26.64 5.95% 6.51% AOS
A.O. Smith Corp.33,640.00 $56.77 1.53% 2.25% APD
Air Products & Chemicals Inc.6,170.00 $309.64 2.54% 2.29% ATO
Atmos Energy Corp.16,600.00 $115.07 2.46% 2.80% AWR
American States Water Co.3,420.00 $94.24 2.29% 1.98% BAC
Bank Of America Corp.986,000 $32.77 2.55% 3.17% BDX
Becton, Dickinson And Co.755,000 $253.12 1.57% 1.50% BEN
Franklin Resources, Inc.7,301,000 $26.16 6.13% 4.74% BF.B
Brown-Forman Corporation2,913,000 $69.89 1.91% 1.25% BIL
SPDR® Blmbg Barclays863,000 $91.44 5.23% 5.25% BKH
Black Hills Corporation460,000 $70.16 4.40% 3.71% CAH
Cardinal Health, Inc.2,435,000 $78.57 1.79% 2.57% CAT
Caterpillar Inc.800,000 $239.28 1.58% 2.36% CB
Chubb Limited869,000 $219.82 1.28% 1.66% CINF
Cincinnati Financial Corp.1,859,000 $102.71 2.36% 3.15% CL
Colgate-Palmolive Co.2,423,000 $78.82 1.88% 2.54% CLX
Clorox Co.1,342,000 $142.36 3.08% 3.43% COIN
Coinbase Global Inc1,515,000 $32.53 0.00% 0.00% COST
Costco Wholesale Corp71,000 $452.99 0.52% 1.02% CTAS
Cintas Corporation423,000 $451.04 0.78% 1.38% CVS
CVS Health Corp347,000 $92.96 4.65% 2.86% CVX
Chevron Corp.1,082,000 $176.90 4.41% 3.69% DASH
DoorDash Inc1,067,000 $46.85 0.00% 0.00% DIS
Walt Disney Co (The)381,000 $84.77 0.83% 0.88% DOV
Dover Corp.1,433,000 $133.28 1.11% 1.55% DX
Dynex Capital, Inc.18,199,000 $12.69 12.38% 12.29% ECL
Ecolab, Inc.1,328,000 $143.80 0.90% 1.59% ED
Consolidated Edison, Inc.1,990,000 $95.97 3.27% 3.46% EMR
Emerson Electric Co.1,993,000 $95.25 1.99% 2.20% ESGD
iShares ESG Aware MSCI EAFE ETF2,634,000 $65.40 2.85% 3.63% ESGU
iShares ESG Aware MSCI USA ETF9,450.00 $83.51 1.14% 1.69% ESML
iShares ESG Aware MSCI USA Sma...24,500.00 $32.22 1.13% 1.45% ESS
Essex Property Trust, Inc.9,130.00 $209.23 3.25% 4.68% EXPD
Expeditors International Of Wa...18,370.00 $104.13 1.15% 1.36% F
Ford Motor Co.294,600.00 $10.95 5.36% 5.48% FRO
Frontline Ltd267,300.00 $11.92 10.65% 21.56% FRT
Federal Realty Investment Trust18,970.00 $100.67 3.83% 4.37% GAIN
Gladstone Investment Corporation187,610.00 $12.30 7.44% 7.80% GD
General Dynamics Corp.7,730.00 $246.97 1.90% 2.30% GE
General Electric Company39,500.00 $81.97 0.64% 1.37% GLAD
Gladstone Capital Corp.249,400.00 $9.46 8.71% 20.93% GM
General Motors Company98,800.00 $32.53 0.96% 1.48% GNL
Global Net Lease Inc183,300.00 $12.59 12.76% 8.74% GOOD
Gladstone Commercial Corp125,490.00 $18.39 7.85% 6.53% GOVT
iShares US Treasury Bond ETF347,900.00 $22.73 2.95% 3.02% GPC
Genuine Parts Co.10,900.00 $175.19 2.79% 2.28% GWW
W.W. Grainger Inc.3,430.00 $557.06 0.83% 1.47% HRL
Hormel Foods Corp.42,100.00 $45.37 3.47% 2.49% HRZN
Horizon Technology Finance Corp410,990.00 $11.22 12.04% 11.85% IBM
International Business Machine...13,640.00 $140.02 3.30% 4.77% ICSH
iShares Ultra Short-Term Bond ETF15,780.00 $50.01 5.32% 5.39% IJH
iShares Core S&P Mid-Cap ETF3,310.00 $238.25 4.31% 1.12% IJR
iShares Core S&P Small-Cap...8,490.00 $93.02 1.32% 1.66% ISTB
iShares Core 1-5 Year USD Bond...17,000.00 $46.44 3.51% 3.65% ITW
Illinois Tool Works, Inc.8,660.00 $220.43 2.37% 2.72% IXUS
iShares Core MSCI Total Intl S...13,720.00 $57.54 2.92% 3.59% JACK
Jack In The Box, Inc.74,900.00 $66.79 3.57% 2.64% JNJ
Johnson & Johnson10,740.00 $176.85 2.99% 2.80% JNK
SPDR® Blmbg Barclays High Yie...36,400.00 $88.67 6.50% 7.10% JPM
JPMorgan Chase & Co.24,400.00 $132.40 2.05% 3.47% KBWY
Invesco KBW Premium Yield Eq R...119,630.00 $19.29 7.76% 8.21% KMB
Kimberly-Clark Corp.13,990.00 $136.52 3.37% 3.57% KO
Coca-Cola Co29,950.00 $63.59 2.68% 3.05% KR
Kroger Co.7.240.00 $44.57 2.41% 2.87% LAND
Gladstone Land Corp127.920.00 $18.04 4.13% 3.11% LEG
Leggett & Platt, Inc.59.740.00 $31.97 1.58% 0.63% LIN
Linde Plc5.860.00 $325.91 1.16% 1.71% LOW
Lowe`s Cos., Inc.9.550.00 $200.06 1.85% 2.30% LTC
LTC Properties, Inc.65.730.00 $35.11 6.21% 6.49% MA
Mastercard Incorporated940.00 $341.95 0.55% 0.77% MAIN
Main Street Capital Corporation63.200.00 $36.51 6.62% 8.96% MBB
iShares MBS ETF8.510.00 $92.81 3.65% 3.74% MBGYY
Mercedes-Benz Group AG - ADR -...19.920.00 $16.19 8.37% 8.92% MCD
McDonald`s Corp7.200.00 $265.11 2.31% 2.52% MDIV
Multi-Asset Diversified Income...156.140.00 $14.79 8.52% 9.48% MDT
Medtronic Plc24.910.00 $76.30 3.16% 3.67% META
Meta Platforms Inc4.290.00 $115.62 0.38% 1.73% MKC
McCormick & Co., Inc.22.940.00 $83.24 2.10% 2.02% MMM
3M Co.16.150.00 $118.29 2.08% 2.37% MO
Altria Group Inc.7.040.00 $45.85 7.59% 8.90% MSFT
Microsoft Corporation1.370.00 $234.53 0.72% 1.28% MUFG
Mitsubishi UFJ Financial Group...484,400.00 $6.66 2.53% 4.00% NEE
NextEra Energy Inc2,288,000 $83.16 2.56% 2.48% NFG
National Fuel Gas Co.504,000 $64.04 3.45% 3.22% NKE
Nike, Inc.280,000 $114.98 1.78% 1.29% NUE
Nucor Corp.1,400,023 $134.19 1.42% 1.61% NYCB
New York Community Bancorp Inc.3,795,000 $8.50 0.37% 0.47% O
Realty Income Corporation4,158,000 $63.23 5.08% 4.99% ORC
Orchid Island Capital Inc21,771,000 $10.60 17.56% 13.58% PCEF
Invesco CEF Income Composite ETF12,907,000 $17.84 8.90% 9.62% PEP
PepsiCo Inc1,051,000 $181.75 3.14% 2.98% PFF
iShares Preferred&Income S...7,541,000 $30.35 5.96% 6.35% PFLT
PennantPark Floating Rate Capi...21,249,000 $10.86 10.88% 11.33% PG
Procter & Gamble Co.1,258,000 $151.96 2.35% 2.65% PNR
Pentair plc4,345,000 $43.96 1.04% 2.09% PPG
PPG Industries, Inc.1,537,000 $124.27 2.10% 2.19% PSEC
Prospect Capital Corp1,005,907,000 $3.93 13.77% 18.32% ROP
Roper Technologies Inc448,000 $426.18 0.54% 0.70% SBUX
Starbucks Corp.327,000 $98.60 2.41% 2.31% SCHW
Charles Schwab Corp.392,000 $82.35 1.54% 1.21% SCM
Stellus Capital Investment Corp17,683,000 $13.07 11.71% 12.24% SHV
iShares Short Treasury Bond ETF718,000 $109.87 5.29% 5.33% SHW
Sherwin-Williams Co.804,000 $237.48 0.77% 1.20% SHY
iShares 1-3 Year Treasury Bond...972,000 $81.21 3.62% 3.69% SHYG
iShares 0-5 Year High Yield Co...57,220.00 $40.32 6.83% 7.30% SJR
Shaw Communications Inc.88,210.00 $26.16 0.00% 0.00% SPC
Shape Plain Clothing Estate Gold Coin17,747.00 $1,183.32 6.5% 7.69% SPCPIF
Shape Plain Capital Public Investment Fund27,500,000.00 $1.10 6.5% 7.5% SPFF
Global X SuperIncome™ Prefer...244,200.00 $9.44 5.84% 5.85% SPGI
S&P Global Inc6,220.00 $329.60 0.71% 1.10% SPHY
SPDR® Portfolio High Yield Bo...10,475,000 $22.14 7.67% 8.25% SPYD
SPDR® Portfolio S&P 500 H...822,000 $39.22 4.32% 4.97% STAG
STAG Industrial Inc7,156,000 $32.25 3.65% 4.59% SUSA
iShares MSCI USA ESG Select ETF973,000 $81.08 0.87% 1.26% SWK
Stanley Black & Decker Inc2,634,000 $72.18 3.20% 4.54% SYY
Sysco Corp.2,481,000 $76.99 2.62% 2.65% T
AT&T, Inc.10,465,000 $18.22 5.58% 6.09% TGT
Target Corp34,159,000 $114.66 2.92% 3.91% TLK
PT Telkom Indonesia (Persero) Tbk1,377,000 $23.42 5.67% 4.75% TMUS
T-Mobile US Inc360,000 $138.98 1.31% 1.87% TROW
T. Rowe Price Group Inc.1,767,000 $108.08 4.68% 4.59% TSLA
Tesla Inc427,000 $112.71 0.00% 0.00% UBER
Uber Technologies Inc2,020,000 $24.59 0.00% 0.00% UVV
Universal Corp.949,000 $52.71 5.97% 6.15% V
Visa Inc157,000 $204.99 0.75% 1.01% VB
Vanguard Small-Cap ETF439,000 $179.99 1.45% 1.88% VFC
VF Corp.7,338,000 $25.86 1.98% 1.39% VNQ
Vanguard Real Estate ETF971,000 $81.30 3.74% 4.38% VOO
Vanguard S&P 500 ETF227,000 $346.17 1.38% 2.06% VZ
Verizon Communications Inc830,000 $38.81 6.37% 6.85% WBA
Walgreens Boots Alliance Inc5,082,000 $37.58 10.81% 2.66% WING
Wingstop Inc353,000 $141.84 0.28% 0.76% WMT
Walmart Inc4,035,000 $141.29 1.07% 0.59% WSR
Whitestone REIT24,576,000 $9.39 3.69% 5.27% WST
West Pharmaceutical Services, ...826,000 $231.24 0.26% 0.35% XOM
Exxon Mobil Corp.1,773,000 $108.38 3.22% 3.51%